1.Specifications:
Code No. Specification | Appearance | Softening Points, oC | Color Number ≤ | Acid Number, mgKOH/g, ≤ | Bromine Number, gBr/100g | Melting Viscosity, mPa.s | Flash Points, oC | |
Test Method | Visual | Ring & Ball ; GB/T4507 | ASTMD-1544 | GB2895 | ASTMD-3236 | GB261/GB3536 | ||
PRS®-R1100 | Super Grade | Granule | 96-104 | 5 | 1 | Test upon Clients' Request | 250 | Test upon Clients' Request |
First Grade | Granule | 6 | 250 | |||||
Qualified Grade | Granule | 8 | 500 | |||||
PRS®-R2100 | Super Grade | Granule | 96-104 | 5 | 2 | Test upon Clients' Request | 250 | Test upon Clients' Request |
First Grade | Granule | 6 | 250 | |||||
Qualified Grade | Granule | 8 | 500 | |||||
PRS®-R3100 | Super Grade | Granule | 96-104 | 5 | 10~30 | Test upon Clients' Request | 250 | Test upon Clients' Request |
First Grade | Granule | 6 | 250 | |||||
Qualified Grade | Granule | 8 | 500 | |||||
PRS®-R3101 | Super Grade | Granule | 96-104 | 5 | 8 | Test upon Clients' Request | 250 | Test upon Clients' Request |
First Grade | Granule | 6 | 250 | |||||
Qualified Grade | Granule | 8 | 500 | |||||
PRS®-R3110 | Super Grade | Granule | 105-115 | 5 | 10 | Test upon Clients' Request | 500 | Test upon Clients' Request |
First Grade | Granule | 6 | 500 | |||||
Qualified Grade | Granule | 8 | 500 |
2. Applications
The series of PRS®-R1100, PRS®-R2100, PRS®-R3100, PRS®-R3101, PRS®-R3110 are a category of C5 Hydrocarbon resin products applicable for hot melt road painting, which can enhance the tenacity, hardness and adhesive force of paint material and form a smooth coating surface. The resin product can be always kept in a stable state in all four seasons by adding some special additives. And it also has a good compatibility with the rosin resin. When it is applied in the high-grade complex painting, this resin enables the coating film to achieve good properties on waterproof, UV ray resistance and chemical corrosion resistance. At the same time, it improves remarkably the brightness and dryness of the coating.
3. Distinguished Properties in the Application of Hot Melt Road Marking Painting:
Light color
Good fluidity
High anti-abrasion
Enable the filling to be uniform dispersion condition and no- sedimentation
Fast drying speed of paint
Strong Dirt-resistant.
Recommended Application Fields: Hot Melt Road Marking paint
Other Applications: Pressure-sensitive Adhesive.